/ / / Plastic Tubes 02

Plastic Tubes 02

Lowest Price PA6 PA12 Nylon Tube For Trucks Or Trailers

Description

Product Description

1.Size: 1/8, 1/4, 1/2, 3/4, 5/8, 3mm, 4mm,5mm, 6mm, 8mm, 9mm, 10mm, 11mm, 12mm, 14mm, 15mm, 16mm, 18mm, 20mm
2. Colour: black, white, transparent, red, yellow, blue, green, orange, grey
3. Woking pressure: 0.5Mpa-5Mpa
4.Temperature:40-120 centi-degree
5. Material: PA12, PA11, PA6
6. Packing: spool for 25meter per roll, 50meter per roll, 100meter per roll or requiers. And then carton
7. Printing: Can print all words customer requires.
8. Contact information: Flower zhao
Mobile: 86-18258013133
Sky: angelia.china
Welcome to come to consult the discussion!

DN Hose O. Dmm WallThicknessmm WorkingPressureMpa Blasting Pressure Mpa Tolerancemm
Φ4 4 0.75 2.4 9.5 ±0.1
Φ4 4 1 2.0 11.0 ±0.1
Φ4.7 4.7 0.61 2.5 10.0 ±0.1
Φ5 5 1 2.0 8.0 ±0.1
Φ6 6 1.5 2.0 8.0 ±0.1
Φ6 6 1.5 2.0 8.0 ±0.1
Φ7 7 1 2.0 8.0 ±0.1
Φ8 8 1 2.0 8.0 ±0.1
Φ8 8 1.5 2.1 8.5 ±0.15
Φ9 9 1.5 2.0 8.0 ±0.15
Φ10 10 1 1.9 7.5 ±0.15
Φ10 10 1.25 2.1 8.3 ±0.15
Φ10 10 1.5 2.1 8.5 ±0.15
Φ12 12 1.25 2.1 8.2 ±0.15
Φ12 12 1.5 2.1 8.4 ±0.15
Φ14 14 1 1.9 7.7 ±0.15
Φ14 14 1.5 2.0 8.0 ±0.15
Φ15 15 1 1.8 7.5 ±0.15
Φ15 15 1.5 1.9 7.8 ±0.15
Φ16 16 1.5 2.0 8.2 ±0.15
Φ18 18 1 1.0 4.25 ±0.15
Φ18 18 1.25 1.4 5.5 ±0.15
Φ18 18 1.5 1.7 6.8 ±0.15
Φ19 19 1.5 1.5 6.3 ±0.15
Φ20 20 2 1.6 6.5 ±0.15
Φ22 22 1.5 1.3 5.3 ±0.15
Φ25 25 1.5 1.0 4.2 ±0.15

 

Lowest Price PA6 PA12 Nylon Tube For Trucks Or Trailers